Used Nissan Sentra for Sale in League City, TX
- Retail Price
- $21,466
- Document Fee
- +$225
- Clear Lake Price
- $21,691
Description
Scarlet Ember Tintcoat 2025 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC 30/40 City/Highway MPG DISCLAIMER: All specifications, prices and equipment are subject to change…Scarlet Ember Tintcoat 2025 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC 30/40 City/Highway MPG DISCLAIMER: All specifications, prices and equipment are subject to change without notice and may or may not be accurate on third party websites due to integration platforms. Vehicle pricing is based off the vehicle’s current interior, exterior, correct mileage and mechanical condition. Prices / Payment structures include dealer financing at standard APR rates with captive cash incentives. Prices / Payment structures exclude cash purchase, outside financing, or special APR rates with captive lenders and ARE subject to change based on factory incentives. Taxes, tags, titling, licensing, documentation, emissions testing, accessories, addendum, reconditioning, certification, or any other fees that may be required by law, vehicle sellers, lending organizations are excluded in advertised price. Conditional rebates require specific qualifications to be received at the time of purchase and may or may not be stackable for additional discounts.(more)| Mileage | 15,240 |
| Trim | SV |
| Stock # | Y205711C |
| VIN | 3N1AB8CV4SY205711 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Price
- $23,331
- Document Fee
- +$225
- Clear Lake Price
- $23,556
Description
Odometer is 2235 miles below market average! Certified. Nissan Combined Details: * 167 Point Inspection (for Nissan Certified program), 84 Point Inspection (for Certified…Odometer is 2235 miles below market average! Certified. Nissan Combined Details: * 167 Point Inspection (for Nissan Certified program), 84 Point Inspection (for Certified Select program), 139 Point Inspection (for EV Certified program) * Vehicle History (for Nissan Certified program) * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only. (for Nissan Certified program), 12-Months/12,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Complimentary Service Visit During the First Year of Ownership or First 15,000 Miles, Whichever Comes First. (for Certified Select program), 7-Year/100,000 Mile Limited Warranty, 1 Year Prepaid Maintenance Included in the First Year of Ownership or 15,000 Miles, Whichever Comes First. 100% Electric Nissan Models Only. (for EV Certified program) * Limited Warranty: 12 Month/12,000 Mile (whichever occurs first) (for Certified Select program), 84 Month/100,000 Mile (whichever occurs first) (for EV Certified program), 84 Month/100,000 Mile (whichever occurs first) (for Nissan Certified program) * Transferable Warranty (for Nissan Certified program), Transferable Warranty (for Certified Select program) * Warranty Deductible: $100 (for Nissan Certified program), $100 (for Certified Select program) * Roadside Assistance (for Nissan Certified program) Atlantic Gray Metallic 2025 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC 30/40 City/Highway MPG DISCLAIMER: All specifications, prices and equipment are subject to change without notice and may or may not be accurate on third party websites due to integration platforms. Vehicle pricing is based off the vehicle’s current interior, exterior, correct mileage and mechanical condition. Prices / Payment structures include dealer financing at standard APR rates with captive cash incentives. Prices / Payment structures exclude cash purchase, outside financing, or special APR rates with captive lenders and ARE subject to change based on factory incentives. Taxes, tags, titling, licensing, documentation, emissions testing, accessories, addendum, reconditioning, certification, or any other fees that may be required by law, vehicle sellers, lending organizations are excluded in advertised price. Conditional rebates require specific qualifications to be received at the time of purchase and may or may not be stackable for additional discounts.(more)| Mileage | 18,683 |
| Trim | SV |
| Stock # | Y238455C |
| VIN | 3N1AB8CV1SY238455 |
| Exterior Color | Atlantic Gray Metallic |
| Interior Color | Sv Premium |
| Drivetrain | FWD |
- Price
- $23,504
- Document Fee
- +$225
- Clear Lake Price
- $23,729
Description
Discover the exceptional 2025 Nissan Sentra SR, a stylish and well-equipped compact sedan that delivers a refined driving experience. Meticulously maintained and boasting a sleek…Discover the exceptional 2025 Nissan Sentra SR, a stylish and well-equipped compact sedan that delivers a refined driving experience. Meticulously maintained and boasting a sleek Black exterior, this Sentra SR is a true standout. - 360 EXTERIOR CAMERA VIEW - APPLE CARPLAY/ANDROID AUTO - BLIND SPOT MONITORS - BLUETOOTH - FRONT HEATED SEATING - FRONT USB CHARGING PORTS - POWER DRIVER SEAT - POWER SUNROOF - PUSH BUTTON START - REMOTE KEYLESS ENTRY - REMOTE START - SR PREMIUM PKG - XM RADIO The SR Premium Package elevates this Sentra with a Bose Premium Audio System, 6-Way Power Driver's Seat, Leather Heated Steering Wheel, Intelligent Around View Monitor, NissanConnect Services, and more. Enjoy the convenience of a Wi-Fi Hotspot and the open-air freedom of the Power Sliding Glass Moonroof. With its efficient 2.0L I4 DOHC engine, this Sentra SR achieves an impressive 30 city / 38 highway MPG, making it an economical choice without sacrificing performance. The CVT with Xtronic transmission provides a smooth, responsive driving experience. Packed with advanced safety features like Blind Spot Warning, Rear Parking Sensors, and a comprehensive airbag system, this Sentra SR prioritizes your protection. Experience the perfect blend of style, technology, and efficiency in this well-equipped 2025 Nissan Sentra SR. Why shop at Clear Lake Nissan in League City, Texas? Extensive selection of quality new and pre-owned vehicles Friendly and knowledgeable team dedicated to exceptional customer service Convenient location serving League City, Houston, and surrounding communities Competitive financing options available to fit your needs We are committed to making your vehicle shopping experience simple and enjoyable ¡ HABLAMOS ESPANOL !(more)| Mileage | 11,595 |
| Trim | SR |
| Stock # | Y330715C |
| VIN | 3N1AB8DV3SY330715 |
| Exterior Color | Super Black |
| Interior Color | Sport |
| Drivetrain | FWD |
- Price
- $24,030
- Document Fee
- +$225
- Clear Lake Price
- $24,255
Description
NISSAN CERTIFIED VEHICLE. Certified. Nissan Combined Details: * 167 Point Inspection (for Nissan Certified program), 84 Point Inspection (for Certified Select program), 139…NISSAN CERTIFIED VEHICLE. Certified. Nissan Combined Details: * 167 Point Inspection (for Nissan Certified program), 84 Point Inspection (for Certified Select program), 139 Point Inspection (for EV Certified program) * Warranty Deductible: $100 (for Nissan Certified program), $100 (for Certified Select program) * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only. (for Nissan Certified program), 12-Months/12,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Complimentary Service Visit During the First Year of Ownership or First 15,000 Miles, Whichever Comes First. (for Certified Select program), 7-Year/100,000 Mile Limited Warranty, 1 Year Prepaid Maintenance Included in the First Year of Ownership or 15,000 Miles, Whichever Comes First. 100% Electric Nissan Models Only. (for EV Certified program) * Roadside Assistance (for Nissan Certified program) * Transferable Warranty (for Nissan Certified program), Transferable Warranty (for Certified Select program) * Vehicle History (for Nissan Certified program) * Limited Warranty: 12 Month/12,000 Mile (whichever occurs first) (for Certified Select program), 84 Month/100,000 Mile (whichever occurs first) (for EV Certified program), 84 Month/100,000 Mile (whichever occurs first) (for Nissan Certified program) Super Black 2025 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC 30/40 City/Highway MPG DISCLAIMER: All specifications, prices and equipment are subject to change without notice and may or may not be accurate on third party websites due to integration platforms. Vehicle pricing is based off the vehicle’s current interior, exterior, correct mileage and mechanical condition. Prices / Payment structures include dealer financing at standard APR rates with captive cash incentives. Prices / Payment structures exclude cash purchase, outside financing, or special APR rates with captive lenders and ARE subject to change based on factory incentives. Taxes, tags, titling, licensing, documentation, emissions testing, accessories, addendum, reconditioning, certification, or any other fees that may be required by law, vehicle sellers, lending organizations are excluded in advertised price. Conditional rebates require specific qualifications to be received at the time of purchase and may or may not be stackable for additional discounts.(more)| Mileage | 15,243 |
| Trim | SV |
| Stock # | Y206522C |
| VIN | 3N1AB8CV6SY206522 |
| Exterior Color | Super Black |
| Interior Color | Sv Premium |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. *Price does not include options added by the dealer to enhance the safety and value of the vehicle.*
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 07/10/2026

