Used 2024 Honda Accord Hybrid Sport-L near Pearland, TX
- Retail Price
- $28,362
- Document Fee
- +$225
- Clear Lake Price
- $28,587
**Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.*
Entertainment Features:
* Apple CarPlay
* Android Auto
* AM/FM audio system
* Bluetooth hands-free connectivity
* 8-speaker audio system
* Steering wheel mounted audio controls
Safety Features:
* Rearview camera
* Blind Spot Information System (BSI)
* Lane Keeping Assist System (LKAS)
* Lane departure warning
* Electronic Stability Control
* Traction control system
* Anti-lock braking system (ABS)
* Dual front impact airbags
* Dual front side impact airbags
* Overhead airbag
* Knee airbag
* HondaLink emergency communication system
* Low tire pressure monitoring system
* Brake assist
Standard Features:
* 2.0L 16V DOHC hybrid engine
* eCVT automatic transmission
* Front-wheel drive
* Power moonroof
* Heated front seats
* Leather-trimmed seating
* Power driver seat with memory
* Power passenger seat
* Dual-zone automatic climate control
* Remote keyless entry
* Fully automatic headlights
* Illuminated entry
* Telescoping steering wheel
* Tilt steering wheel
* Speed-sensitive wipers
* 19-inch matte black alloy wheels
Come see this stylish and fuel-efficient Honda Accord Hybrid Sport-L today at Clear Lake Nissan in League City, Texas.
* Exceptional fuel efficiency with hybrid performance
* Premium comfort with leather seating and heated seats
* Advanced safety features for added confidence
* Competitive pricing and flexible financing options
* Faster, more convenient service experience than independent shops
¡ HABLAMOS ESPANOL !
Ven a ver este Honda Accord Hybrid Sport-L elegante y eficiente hoy en Clear Lake Nissan en League City, Texas.
* Excelente eficiencia de combustible con rendimiento híbrido
* Comodidad premium con asientos de piel y calefactados
* Funciones avanzadas de seguridad para mayor confianza
* Precios competitivos y opciones de financiamiento flexibles
* Servicio más rápido y conveniente que talleres independientes
DISCLAIMER: All specifications, prices and equipment are subject to change without notice and may or may not be accurate on third party websites due to integration platforms. Vehicle pricing is based off the vehicle’s current interior, exterior, correct mileage and mechanical condition. Prices / Payment structures include dealer financing at standard APR rates with captive cash incentives. Prices / Payment structures exclude cash purchase, outside financing, or special APR rates with captive lenders and ARE subject to change based on factory incentives. Taxes, tags, titling, licensing, documentation, emissions testing, accessories, addendum, reconditioning, certification, or any other fees that may be required by law, vehicle sellers, lending organizations are excluded in advertised price. Conditional rebates require specific qualifications to be received at the time of purchase and may or may not be stackable for additional discounts.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $28,971
- Document Fee
- +$225
- Clear Lake Price
- $29,196
Description
Pilot Touring 7 Passenger, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, 9-Speed Automatic, AWD, Silver, Gray Leather. Odometer is 6545 miles below market average! Silver 2020…Pilot Touring 7 Passenger, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, 9-Speed Automatic, AWD, Silver, Gray Leather. Odometer is 6545 miles below market average! Silver 2020 Honda Pilot Touring AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC 19/26 City/Highway MPG DISCLAIMER: All specifications, prices and equipment are subject to change without notice and may or may not be accurate on third party websites due to integration platforms. Vehicle pricing is based off the vehicle’s current interior, exterior, correct mileage and mechanical condition. Prices / Payment structures include dealer financing at standard APR rates with captive cash incentives. Prices / Payment structures exclude cash purchase, outside financing, or special APR rates with captive lenders and ARE subject to change based on factory incentives. Taxes, tags, titling, licensing, documentation, emissions testing, accessories, addendum, reconditioning, certification, or any other fees that may be required by law, vehicle sellers, lending organizations are excluded in advertised price. Conditional rebates require specific qualifications to be received at the time of purchase and may or may not be stackable for additional discounts.(more)| Mileage | 59,659 |
| Trim | Touring |
| Stock # | B008912 |
| VIN | 5FNYF6H60LB008912 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $27,445
- Document Fee
- +$225
- Clear Lake Price
- $27,670
Description
Enjoy premium comfort, advanced safety technology, and impressive versatility in this 2021 Honda CR-V Touring in Lunar Silver Metallic with Gray Leather interior, offering refined…Enjoy premium comfort, advanced safety technology, and impressive versatility in this 2021 Honda CR-V Touring in Lunar Silver Metallic with Gray Leather interior, offering refined styling, fuel-efficient performance, and upscale features perfect for every drive. Entertainment Features * Apple CarPlay * Android Auto * Bluetooth Connectivity * Honda Satellite-Linked Navigation System * AM/FM Audio System with SiriusXM * 9 Speakers * HomeLink Garage Door Transmitter * Remote Keyless Entry Safety Features * Back-Up Camera * Blind Spot Monitors * Blind Spot Information System * Adaptive Cruise Control with Low-Speed Follow * Collision Mitigation Braking System with Forward Collision Warning * Rain Sensing Wipers * Front Fog Lights * Low Tire Pressure Warning * Heated Door Mirrors * Panic Alarm * Turn Signal Indicator Mirrors Standard Features * 1.5L I4 DOHC 16V Engine * CVT Transmission * Front-Wheel Drive * Gray Leather Seating * Heated Front Seats * Heated Steering Wheel * Memory Seating * Power Driver Seat * Power Passenger Seat * Power Liftgate * Power Moonroof * Front Dual Zone Air Conditioning * Automatic Temperature Control * Power Door Mirrors * Illuminated Entry * Rear Window Wiper * Telescoping Steering Wheel * Tilt Steering Wheel * Variably Intermittent Wipers * 19-Inch Machine-Finished Alloy Wheels with Gray Inserts Why Buy From Clear Lake Nissan in League City, Texas * Carefully inspected pre-owned inventory with quality vehicle selections * Friendly and knowledgeable staff focused on a stress-free buying experience * Competitive financing options available for all credit situations * Convenient location serving League City, Houston, Galveston, and surrounding areas * Professional service department with fast and reliable turnaround times * Premium customer care before and after the sale * Schedule your test drive today and experience this Honda CR-V Touring at Clear Lake Nissan ¡ HABLAMOS ESPANOL ! Por Qué Comprar en Clear Lake Nissan en League City, Texas * Inventario de vehículos usados cuidadosamente inspeccionados y de alta calidad * Personal amable y capacitado enfocado en una experiencia sin complicaciones * Opciones competitivas de financiamiento para todo tipo de crédito * Ubicación conveniente para clientes de League City, Houston, Galveston y áreas cercanas * Departamento de servicio profesional con tiempos rápidos y confiables * Atención premium antes y después de la venta * Programe su prueba de manejo hoy y experimente esta Honda CR-V Touring en Clear Lake Nissan DISCLAIMER: All specifications, prices and equipment are subject to change without notice and may or may not be accurate on third party websites due to integration platforms. Vehicle pricing is based off the vehicle’s current interior, exterior, correct mileage and mechanical condition. Prices / Payment structures include dealer financing at standard APR rates with captive cash incentives. Prices / Payment structures exclude cash purchase, outside financing, or special APR rates with captive lenders and ARE subject to change based on factory incentives. Taxes, tags, titling, licensing, documentation, emissions testing, accessories, addendum, reconditioning, certification, or any other fees that may be required by law, vehicle sellers, lending organizations are excluded in advertised price. Conditional rebates require specific qualifications to be received at the time of purchase and may or may not be stackable for additional discounts.(more)| Mileage | 44,258 |
| Trim | Touring |
| Stock # | L003808 |
| VIN | 5J6RW1H9XML003808 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $25,747
- Document Fee
- +$225
- Clear Lake Price
- $25,972
Description
Ridgeline Black Edition, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Black Leather. Crystal Black Pearl 2020 Honda Ridgeline Black Edition AWD 9-Speed…Ridgeline Black Edition, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Black Leather. Crystal Black Pearl 2020 Honda Ridgeline Black Edition AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study DISCLAIMER: All specifications, prices and equipment are subject to change without notice and may or may not be accurate on third party websites due to integration platforms. Vehicle pricing is based off the vehicle’s current interior, exterior, correct mileage and mechanical condition. Prices / Payment structures include dealer financing at standard APR rates with captive cash incentives. Prices / Payment structures exclude cash purchase, outside financing, or special APR rates with captive lenders and ARE subject to change based on factory incentives. Taxes, tags, titling, licensing, documentation, emissions testing, accessories, addendum, reconditioning, certification, or any other fees that may be required by law, vehicle sellers, lending organizations are excluded in advertised price. Conditional rebates require specific qualifications to be received at the time of purchase and may or may not be stackable for additional discounts.(more)| Mileage | 86,732 |
| Trim | Black Edition |
| Stock # | B016466Z |
| VIN | 5FPYK3F82LB016466 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. *Price does not include options added by the dealer to enhance the safety and value of the vehicle.*
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/8/2026

