Used 2021 Honda CR-V Touring near Friendswood, TX
- Retail Price
- $24,474
- Document Fee
- +$225
- Clear Lake Price
- $24,699
**Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.*
- Apple CarPlay/Android Auto
- Back-up Camera
- Blind Spot Monitors
- Bluetooth
- Heated Steering Wheel
- HomeLink System
- Memory Seating
- Navigation
- Power Liftgate
- Power
Slip into the refined leather-trimmed interior and experience the convenience of the 9-speaker premium audio system, dual-zone automatic climate control, and the Honda Satellite-Linked Navigation System. Adaptive Cruise Control, Collision Mitigation Braking System, and Blind Spot Information System provide confidence and peace of mind on every drive.
With an EPA-estimated 28 city/34 highway mpg, this CR-V Touring delivers exceptional efficiency without compromising performance. The 1.5L turbocharged engine and smooth-shifting CVT transmission provide responsive acceleration and a comfortable, controlled ride.
Meticulously maintained and serviced, this CR-V Touring is ready to elevate your driving experience. Schedule a test drive today and discover why the Honda CR-V is a perennial favorite among discerning SUV shoppers.
Why shop at Clear Lake Nissan in League City, Texas?
Extensive selection of quality new and pre-owned vehicles
Friendly and knowledgeable team dedicated to exceptional customer service
Convenient location serving League City, Houston, and surrounding communities
Competitive financing options available to fit your needs
We are committed to making your vehicle shopping experience simple and enjoyable
¡ HABLAMOS ESPANOL !(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $16,883
- Document Fee
- +$225
- Clear Lake Price
- $17,108
Description
Odometer is 4383 miles below market average! Platinum White Pearl 2019 Honda Civic EX-L FWD CVT 1.5L I-4 DI DOHC Turbocharged 32/42 City/Highway MPG DISCLAIMER: All…Odometer is 4383 miles below market average! Platinum White Pearl 2019 Honda Civic EX-L FWD CVT 1.5L I-4 DI DOHC Turbocharged 32/42 City/Highway MPG DISCLAIMER: All specifications, prices and equipment are subject to change without notice and may or may not be accurate on third party websites due to integration platforms. Vehicle pricing is based off the vehicle’s current interior, exterior, correct mileage and mechanical condition. Prices / Payment structures include dealer financing at standard APR rates with captive cash incentives. Prices / Payment structures exclude cash purchase, outside financing, or special APR rates with captive lenders and ARE subject to change based on factory incentives. Taxes, tags, titling, licensing, documentation, emissions testing, accessories, addendum, reconditioning, certification, or any other fees that may be required by law, vehicle sellers, lending organizations are excluded in advertised price. Conditional rebates require specific qualifications to be received at the time of purchase and may or may not be stackable for additional discounts.(more)| Mileage | 110,537 |
| Trim | EX-L |
| Stock # | E009091Z |
| VIN | 19XFC1F79KE009091 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $12,690
- Document Fee
- +$225
- Clear Lake Price
- $12,915
Description
Odometer is 8004 miles below market average! Electric Blue Metallic 2021 Nissan Versa 1.6 SV FWD CVT 1.6L 4-Cylinder DOHC 16V 32/40 City/Highway MPG Awards: * JD Power…Odometer is 8004 miles below market average! Electric Blue Metallic 2021 Nissan Versa 1.6 SV FWD CVT 1.6L 4-Cylinder DOHC 16V 32/40 City/Highway MPG Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study DISCLAIMER: All specifications, prices and equipment are subject to change without notice and may or may not be accurate on third party websites due to integration platforms. Vehicle pricing is based off the vehicle’s current interior, exterior, correct mileage and mechanical condition. Prices / Payment structures include dealer financing at standard APR rates with captive cash incentives. Prices / Payment structures exclude cash purchase, outside financing, or special APR rates with captive lenders and ARE subject to change based on factory incentives. Taxes, tags, titling, licensing, documentation, emissions testing, accessories, addendum, reconditioning, certification, or any other fees that may be required by law, vehicle sellers, lending organizations are excluded in advertised price. Conditional rebates require specific qualifications to be received at the time of purchase and may or may not be stackable for additional discounts.(more)| Mileage | 81,479 |
| Trim | 1.6 SV |
| Stock # | L887922 |
| VIN | 3N1CN8EV0ML887922 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
- Retail Price
- $42,744
- Document Fee
- +$225
- Clear Lake Price
- $42,969
Description
Odometer is 598 miles below market average! Platinum White 2024 Honda Pilot Touring FWD 10-Speed Automatic 3.5L V6 DOHC 24V 19/27 City/Highway MPG DISCLAIMER: All…Odometer is 598 miles below market average! Platinum White 2024 Honda Pilot Touring FWD 10-Speed Automatic 3.5L V6 DOHC 24V 19/27 City/Highway MPG DISCLAIMER: All specifications, prices and equipment are subject to change without notice and may or may not be accurate on third party websites due to integration platforms. Vehicle pricing is based off the vehicle’s current interior, exterior, correct mileage and mechanical condition. Prices / Payment structures include dealer financing at standard APR rates with captive cash incentives. Prices / Payment structures exclude cash purchase, outside financing, or special APR rates with captive lenders and ARE subject to change based on factory incentives. Taxes, tags, titling, licensing, documentation, emissions testing, accessories, addendum, reconditioning, certification, or any other fees that may be required by law, vehicle sellers, lending organizations are excluded in advertised price. Conditional rebates require specific qualifications to be received at the time of purchase and may or may not be stackable for additional discounts.(more)| Mileage | 12,329 |
| Trim | Touring |
| Stock # | B016230 |
| VIN | 5FNYG2H74RB016230 |
| Exterior Color | Platinum White |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. *Price does not include options added by the dealer to enhance the safety and value of the vehicle.*
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 07/12/2026

