Used 2020 Lincoln Aviator Black Label near Alvin, TX
- Retail Price
- $31,034
- Document Fee
- +$225
- Clear Lake Price
- $31,259
**Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.*
Dark Gray 2020 Lincoln Aviator Black Label AWD 10-Speed Automatic 3.0L V6
Awards:
* 2020 KBB.com 10 Best SUVs Worth Waiting For
DISCLAIMER: All specifications, prices and equipment are subject to change without notice and may or may not be accurate on third party websites due to integration platforms. Vehicle pricing is based off the vehicle’s current interior, exterior, correct mileage and mechanical condition. Prices / Payment structures include dealer financing at standard APR rates with captive cash incentives. Prices / Payment structures exclude cash purchase, outside financing, or special APR rates with captive lenders and ARE subject to change based on factory incentives. Taxes, tags, titling, licensing, documentation, emissions testing, accessories, addendum, reconditioning, certification, or any other fees that may be required by law, vehicle sellers, lending organizations are excluded in advertised price. Conditional rebates require specific qualifications to be received at the time of purchase and may or may not be stackable for additional discounts.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $28,408
- Document Fee
- +$225
- Clear Lake Price
- $28,633
Description
Experience premium family comfort and confident all-weather capability in this 2020 Honda Pilot Touring 7-Passenger AWD finished in Silver with a Gray Leather…Experience premium family comfort and confident all-weather capability in this 2020 Honda Pilot Touring 7-Passenger AWD finished in Silver with a Gray Leather interior. Entertainment Features * Apple CarPlay * Android Auto * Honda Satellite-Linked Navigation System * SiriusXM Satellite Radio * AM/FM Audio System * Bluetooth Hands-Free Connectivity * 10-Speaker Premium Audio System * HomeLink Garage Door Transmitter * Steering Wheel Mounted Audio Controls Safety Features * Rear Backup Camera * Blind Spot Information System (BSI) * Lane Keeping Assist System (LKAS) * Lane Departure Warning * Collision Mitigation Braking System * Road Departure Mitigation System * Adaptive Cruise Control * Electronic Stability Control * Traction Control System * Tire Pressure Monitoring System * Fully Automatic Headlights * Front Fog Lights * Advanced Airbag System * Turn Signal Indicator Mirrors Standard Features * 3.5L V6 24-Valve SOHC i-VTEC Engine * 9-Speed Automatic Transmission * All-Wheel Drive (AWD) * Leather Seating Surfaces * Heated Front Seats * Heated Rear Seats * Memory Driver's Seat * Power Driver Seat * Dual-Zone Automatic Climate Control * Rear Air Conditioning * Power Moonroof * Power Liftgate * Remote Keyless Entry * Push Button Start * Heated Exterior Mirrors * Power Door Mirrors * Speed-Sensitive Wipers * Tilt and Telescoping Steering Wheel * Illuminated Entry * Rear Window Wiper * 20-Inch Machine-Finished Alloy Wheels Why Shop at Clear Lake Nissan in League City, Texas? * Recently traded vehicle offering exceptional value * Low mileage with the odometer reading below market average * Large inventory of quality pre-owned vehicles and new Nissan models * Competitive financing options available for qualified buyers * Friendly and knowledgeable team dedicated to a hassle-free buying experience * Convenient location serving League City, Houston, Galveston, and surrounding communities * Factory-trained technicians and a state-of-the-art service center Come see why so many families choose Clear Lake Nissan for their next SUV. Schedule your test drive today and experience the comfort, technology, and versatility of this 2020 Honda Pilot Touring AWD. ¡ HABLAMOS ESPANOL ! ¿Por qué comprar en Clear Lake Nissan en League City, Texas? * Vehículo recientemente recibido en intercambio que ofrece un valor excepcional * Bajo kilometraje con lectura del odómetro por debajo del promedio del mercado * Amplio inventario de vehículos usados de calidad y nuevos modelos Nissan * Opciones competitivas de financiamiento disponibles para compradores calificados * Equipo amable y capacitado dedicado a brindar una experiencia de compra sin complicaciones * Ubicación conveniente para clientes de League City, Houston, Galveston y comunidades cercanas * Técnicos certificados de fábrica y un moderno centro de servicio DISCLAIMER: All specifications, prices and equipment are subject to change without notice and may or may not be accurate on third party websites due to integration platforms. Vehicle pricing is based off the vehicle’s current interior, exterior, correct mileage and mechanical condition. Prices / Payment structures include dealer financing at standard APR rates with captive cash incentives. Prices / Payment structures exclude cash purchase, outside financing, or special APR rates with captive lenders and ARE subject to change based on factory incentives. Taxes, tags, titling, licensing, documentation, emissions testing, accessories, addendum, reconditioning, certification, or any other fees that may be required by law, vehicle sellers, lending organizations are excluded in advertised price. Conditional rebates require specific qualifications to be received at the time of purchase and may or may not be stackable for additional discounts.(more)| Mileage | 59,659 |
| Trim | Touring |
| Stock # | B008912 |
| VIN | 5FNYF6H60LB008912 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $20,889
- Document Fee
- +$225
- Clear Lake Price
- $21,114
Description
Altima 2.5 SL, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, AWD, Super Black Clearcoat, Charcoal Leather. Super Black Clearcoat 2020 Nissan Altima 2.5 SL AWD CVT with…Altima 2.5 SL, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, AWD, Super Black Clearcoat, Charcoal Leather. Super Black Clearcoat 2020 Nissan Altima 2.5 SL AWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V 26/36 City/Highway MPG DISCLAIMER: All specifications, prices and equipment are subject to change without notice and may or may not be accurate on third party websites due to integration platforms. Vehicle pricing is based off the vehicle’s current interior, exterior, correct mileage and mechanical condition. Prices / Payment structures include dealer financing at standard APR rates with captive cash incentives. Prices / Payment structures exclude cash purchase, outside financing, or special APR rates with captive lenders and ARE subject to change based on factory incentives. Taxes, tags, titling, licensing, documentation, emissions testing, accessories, addendum, reconditioning, certification, or any other fees that may be required by law, vehicle sellers, lending organizations are excluded in advertised price. Conditional rebates require specific qualifications to be received at the time of purchase and may or may not be stackable for additional discounts.(more)| Mileage | 40,835 |
| Trim | 2.5 SL |
| Stock # | N318609 |
| VIN | 1N4BL4EW6LN318609 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Retail Price
- $25,982
- Document Fee
- +$225
- Clear Lake Price
- $26,207
Description
Ridgeline Black Edition, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Black Leather. Odometer is 4851 miles below market average! Crystal Black Pearl 2020 Honda…Ridgeline Black Edition, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Black Leather. Odometer is 4851 miles below market average! Crystal Black Pearl 2020 Honda Ridgeline Black Edition AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study DISCLAIMER: All specifications, prices and equipment are subject to change without notice and may or may not be accurate on third party websites due to integration platforms. Vehicle pricing is based off the vehicle’s current interior, exterior, correct mileage and mechanical condition. Prices / Payment structures include dealer financing at standard APR rates with captive cash incentives. Prices / Payment structures exclude cash purchase, outside financing, or special APR rates with captive lenders and ARE subject to change based on factory incentives. Taxes, tags, titling, licensing, documentation, emissions testing, accessories, addendum, reconditioning, certification, or any other fees that may be required by law, vehicle sellers, lending organizations are excluded in advertised price. Conditional rebates require specific qualifications to be received at the time of purchase and may or may not be stackable for additional discounts.(more)| Mileage | 86,732 |
| Trim | Black Edition |
| Stock # | B016466Z |
| VIN | 5FPYK3F82LB016466 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. *Price does not include options added by the dealer to enhance the safety and value of the vehicle.*
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/13/2026

