Used 2017 Honda Civic EX near Alvin, TX
- Retail Price
- $17,222
- Document Fee
- +$225
- Clear Lake Price
- $17,447
**Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.*
Gray 2017 Honda Civic EX FWD CVT 2.0L I4 DOHC 16V i-VTEC
31/40 City/Highway MPG
Awards:
* 2017 IIHS Top Safety Pick (When equipped with Honda Sensing) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
DISCLAIMER: All specifications, prices and equipment are subject to change without notice and may or may not be accurate on third party websites due to integration platforms. Vehicle pricing is based off the vehicle’s current interior, exterior, correct mileage and mechanical condition. Prices / Payment structures include dealer financing at standard APR rates with captive cash incentives. Prices / Payment structures exclude cash purchase, outside financing, or special APR rates with captive lenders and ARE subject to change based on factory incentives. Taxes, tags, titling, licensing, documentation, emissions testing, accessories, addendum, reconditioning, certification, or any other fees that may be required by law, vehicle sellers, lending organizations are excluded in advertised price. Conditional rebates require specific qualifications to be received at the time of purchase and may or may not be stackable for additional discounts.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $28,971
- Document Fee
- +$225
- Clear Lake Price
- $29,196
Description
Pilot Touring 7 Passenger, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, 9-Speed Automatic, AWD, Silver, Gray Leather. Odometer is 6025 miles below market average! Silver 2020…Pilot Touring 7 Passenger, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, 9-Speed Automatic, AWD, Silver, Gray Leather. Odometer is 6025 miles below market average! Silver 2020 Honda Pilot Touring AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC 19/26 City/Highway MPG DISCLAIMER: All specifications, prices and equipment are subject to change without notice and may or may not be accurate on third party websites due to integration platforms. Vehicle pricing is based off the vehicle’s current interior, exterior, correct mileage and mechanical condition. Prices / Payment structures include dealer financing at standard APR rates with captive cash incentives. Prices / Payment structures exclude cash purchase, outside financing, or special APR rates with captive lenders and ARE subject to change based on factory incentives. Taxes, tags, titling, licensing, documentation, emissions testing, accessories, addendum, reconditioning, certification, or any other fees that may be required by law, vehicle sellers, lending organizations are excluded in advertised price. Conditional rebates require specific qualifications to be received at the time of purchase and may or may not be stackable for additional discounts.(more)| Mileage | 59,659 |
| Trim | Touring |
| Stock # | B008912 |
| VIN | 5FNYF6H60LB008912 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $17,281
- Document Fee
- +$225
- Clear Lake Price
- $17,506
Description
CR-V LX, 4D Sport Utility, 2.4L I4 DOHC 16V i-VTEC, CVT, FWD, Gunmetal Metallic, Black Cloth. Gunmetal Metallic 2019 Honda CR-V LX FWD CVT 2.4L I4 DOHC 16V i-VTEC 26/32…CR-V LX, 4D Sport Utility, 2.4L I4 DOHC 16V i-VTEC, CVT, FWD, Gunmetal Metallic, Black Cloth. Gunmetal Metallic 2019 Honda CR-V LX FWD CVT 2.4L I4 DOHC 16V i-VTEC 26/32 City/Highway MPG DISCLAIMER: All specifications, prices and equipment are subject to change without notice and may or may not be accurate on third party websites due to integration platforms. Vehicle pricing is based off the vehicle’s current interior, exterior, correct mileage and mechanical condition. Prices / Payment structures include dealer financing at standard APR rates with captive cash incentives. Prices / Payment structures exclude cash purchase, outside financing, or special APR rates with captive lenders and ARE subject to change based on factory incentives. Taxes, tags, titling, licensing, documentation, emissions testing, accessories, addendum, reconditioning, certification, or any other fees that may be required by law, vehicle sellers, lending organizations are excluded in advertised price. Conditional rebates require specific qualifications to be received at the time of purchase and may or may not be stackable for additional discounts.(more)| Mileage | 96,736 |
| Trim | LX |
| Stock # | H418576Z |
| VIN | 2HKRW5H35KH418576 |
| Exterior Color | Gunmetal Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $25,747
- Document Fee
- +$225
- Clear Lake Price
- $25,972
Description
Ridgeline Black Edition, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Black Leather. Crystal Black Pearl 2020 Honda Ridgeline Black Edition AWD 9-Speed…Ridgeline Black Edition, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Black Leather. Crystal Black Pearl 2020 Honda Ridgeline Black Edition AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study DISCLAIMER: All specifications, prices and equipment are subject to change without notice and may or may not be accurate on third party websites due to integration platforms. Vehicle pricing is based off the vehicle’s current interior, exterior, correct mileage and mechanical condition. Prices / Payment structures include dealer financing at standard APR rates with captive cash incentives. Prices / Payment structures exclude cash purchase, outside financing, or special APR rates with captive lenders and ARE subject to change based on factory incentives. Taxes, tags, titling, licensing, documentation, emissions testing, accessories, addendum, reconditioning, certification, or any other fees that may be required by law, vehicle sellers, lending organizations are excluded in advertised price. Conditional rebates require specific qualifications to be received at the time of purchase and may or may not be stackable for additional discounts.(more)| Mileage | 86,732 |
| Trim | Black Edition |
| Stock # | B016466Z |
| VIN | 5FPYK3F82LB016466 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. *Price does not include options added by the dealer to enhance the safety and value of the vehicle.*
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/6/2026

