| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Altima |
| Trim: | 2.5 S |
| Body: | 4dr Sedan |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | BN439977 |
| Year: | 2012 |
|---|---|
| Make: | Nissan |
| Model: | 370Z |
| Trim: | Coupe |
| Body: | 2dr Car |
| Trans.: | 7-Speed Automatic w/OD |
| Engine: | Gas V6 3.7L/ |
| Stock #: | CM564252 |
| Year: | 2012 |
|---|---|
| Make: | Nissan |
| Model: | JUKE |
| Trim: | SL |
| Body: | Station Wagon |
| Trans.: | 1-Speed CVT |
| Engine: | Gas Turbocharged I4 1.6L/ |
| Stock #: | CT122367 |
| Year: | 2012 |
|---|---|
| Make: | Nissan |
| Model: | Rogue |
| Trim: | SL |
| Body: | Sport Utility |
| Trans.: | 1-Speed Continuously variable ratio |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | CW406455 |
| Year: | 2012 |
|---|---|
| Make: | Nissan |
| Model: | Murano |
| Trim: | SL |
| Body: | Sport Utility |
| Trans.: | 1-Speed Continuously Variable Ratio |
| Engine: | Gas V6 3.5L/ |
| Stock #: | CW229409 |
| Year: | 2012 |
|---|---|
| Make: | Nissan |
| Model: | Rogue |
| Trim: | SL |
| Body: | Sport Utility |
| Trans.: | 1-Speed Continuously variable ratio |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | CW417118 |
| Year: | 2013 |
|---|---|
| Make: | Nissan |
| Model: | Altima |
| Trim: | 3.5 SL |
| Body: | 4dr Car |
| Trans.: | 1-Speed Continuously Variable Ratio |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | DN411197 |
| Year: | 2013 |
|---|---|
| Make: | Nissan |
| Model: | Rogue |
| Trim: | SL |
| Body: | Sport Utility |
| Trans.: | 1-Speed Continuously variable ratio |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | DW103957 |
| Year: | 2013 |
|---|---|
| Make: | Nissan |
| Model: | Rogue |
| Trim: | SV w/Premium Edition Package |
| Body: | Sport Utility |
| Trans.: | 1-Speed Continuously variable ratio |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | DW500751 |
| Year: | 2010 |
|---|---|
| Make: | Toyota |
| Model: | Tundra 2WD Truck |
| Body: | Double Cab Pickup |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V8 4.6L/285 |
| Stock #: | AX00234T |
| Miles: | 79,377 |
| Year: | 2012 |
|---|---|
| Make: | Nissan |
| Model: | Altima |
| Trim: | 2.5 |
| Body: | 4dr Car |
| Trans.: | 1-Speed Continuously Variable Ratio |
| Engine: | Gas I4 2.5L/ |
| Stock #: | CC128584 |
| Miles: | 33,265 |
| Year: | 2013 |
|---|---|
| Make: | Nissan |
| Model: | Altima |
| Trim: | 2.5 S Coupe w/Bluetooth |
| Body: | 2dr Car |
| Trans.: | 1-Speed Continuously Variable Ratio |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | DC15834T |
| Year: | 2012 |
|---|---|
| Make: | Toyota |
| Model: | Sienna |
| Trim: | XLE |
| Body: | Mini-van, Passenger |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.5L/211 |
| Stock #: | CS193580 |
| Miles: | 19,187 |
| Year: | 2008 |
|---|---|
| Make: | Saturn |
| Model: | Aura |
| Trim: | XE |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | 8F138397 |
| Miles: | 101,943 |
| Year: | 2011 |
|---|---|
| Make: | Honda |
| Model: | Pilot |
| Trim: | EX-L |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V6 3.5L/212 |
| Stock #: | BB003911 |
| Miles: | 72,272 |
| Year: | 2009 |
|---|---|
| Make: | Nissan |
| Model: | Altima |
| Trim: | 3.5 SL |
| Body: | 4dr Car |
| Trans.: | 1-Speed Continuously Variable |
| Engine: | Gas V6 3.5L/ |
| Stock #: | 9C19349T |
| Miles: | 34,718 |
| Year: | 2009 |
|---|---|
| Make: | Mazda |
| Model: | MX-5 Miata |
| Trim: | Sport |
| Body: | 2dr Car |
| Stock #: | 90204576 |
| Miles: | 24,208 |
| Year: | 2006 |
|---|---|
| Make: | Toyota |
| Model: | Camry |
| Trim: | V6 |
| Body: | 4dr Car |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V6 3.0L/183 |
| Stock #: | 6U633163 |
| Miles: | 107,704 |

FREE
1 Day Rental with any 30,000 Mile Service
Regular $70-$85


LIMITED TIME ONLY
2150 Gulf Freeway South
League City, TX 77573